Customization: | Available |
---|---|
After-sales Service: | 3 Year |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | PR | PATTERN NO | TYPE | T.D.(mm) | STD.RIM | (MAXLOAD) | (INFLATION PRESSURE) | S.W. | O.D. |
(kg)S/D | (kPa)S/D | (mm) | (mm) | ||||||
4.50-14 | 8 | NJ188 | TT | 7 | 3.00D | 450 | 420 | 122 | 595 |
5.50-16 | 8 | NJ188 | TT | 8 | 4.00B | 560/500 | 420 | 160 | 620 |
5.50-16 | 10 | NU328,ZL316 | TT | 10 | 4.00E | 1500 | 650 | 150 | 685 |
5.00-16 | 8 | N328,ZL316 | TT | 10 | 3.00D | 1100 | 630 | 132 | 675 |
4.50-16 | 8 | ZL316 | TT | 10 | 3.00D | 1000 | 560 | 122 | 655 |
5.00-14 | 8 | NU328,ZL316 | TT | 8 | 3.00D | 600 | 420 | 132 | 624 |
4.50-14 | 8 | NJ328,ZL316 | TT | 8 | 3.00D | 450 | 420 | 122 | 595 |
6.50-16 | 6 | ZR132 | TT | 16 | 4.50E | 615 | 310 | 175 | 760 |
6.00-16 | 6 | ZR132 | TT | 16 | 4.00E | 560 | 340 | 160 | 740 |
5.00-15 | 6 | ZR132 | TT | 12.5 | 4J | 465 | 420 | 140 | 665 |
4.00-14 | 8 | ZR132 | TT | 11 | 3.00D | 270 | 340 | 110 | 590 |
9.5-24 | 8 | ZL512 | TT | 30 | W8 | 1110 | 280 | 240 | 1050 |
7.50-16 | 6 | ZL512 | TT | 24 | 5.50F | 650 | 210 | 205 | 810 |
6.00-12 | 6 | ZL512,ZL512A | TT | 24 | 4.50E | 310 | 180 | 165 | 640 |
7.50-16 | 12 | SL619,ZR621 | TT | 19.5 | 5.50F | 1305 | 520 | 205 | 810 |
5.00-12 | 8 | ZR112 | TT | 8.5 | 3.50B | 487/462 | 400 | 143 | 568 |
4.50-12 | 8 | ZR112 | TT | 8.5 | 3.00B | 412/400 | 400 | 127 | 545 |
Our goal is to work closely with our partners to help our customers achieve greater success in multiple areas.
SIZE | P.R. | SIZE | P.R. | SIZE | P.R. |
7.50-16 | 8 | 15.5-25 | 20 | 9.00-20 | 16 |
7.50-20 | 12 | 17.5-25 | 20 | 10.00-20 | 16 |
8.25-16 | 8 | 24 | 13.00-24 | 12 | |
9.00-16 | 8 | 1600-25 | 28 | 16 | |
9.00-20 | 12 | 32 | 14.00-24 | 12 | |
10.00-16 | 10 | 1800-25 | 28 | 16 | |
11.00-16 | 10 | 32 | 15.5-25 | 16 | |
12.00-16 | 10 | 36 | 18 | ||
14/90-16 | 10 | 20.5-25 | 20 | 17.5-25 | 16 |
16/70-16 | 12 | 24 | 20 | ||
16/90-16 | 12 | 23.5-25 | 20 | 20.5-25 | 20 |
20.5/70-16 | 12 | 24 | 24 | ||
23.5/70-16 | 12 | 28 | 23.5-25 | 20 | |
16/70-20 | 14 | 28 | 24 | ||
16/70-24 | 14 | 26.5-25 | 28 | 23.1-26 | 12 |
14.00-24 | 24 | 32 | |||
28 |
Tubeless Tyre | Tube Tyre | ||||
9R22.5 | 255/70R22.5 | 11R24.5 | 8.5R17.5 | 8.5R19.5 | 6.50R16 |
10R22.5 | 275/70R22.5 | 285/75R24.5 | 9.5R17.5 | 225/70R19.5 | 700R16 |
11R22.5 | 275/80R22.5 | 285/75R24.5 | 205/75R17.5 | 245/70R19.5 | 750R16 |
12R22.5 | 295/60R22.5 | 305/75R24.5 | 215/75R17.5 | 265/70R19.5 | 825R16 |
13R22.5 | 295/75R22.5 | 235/75R17.5 | 285/70R19.5 | 825R20 | |
8R22.5 | 295/80R22.5 | 245/70R17.5 | 385/55R19.5 | 900R20 | |
385/65R22.5 | 305/70R22.5 | 435/50R19.5 | 1000R20 | ||
425/65R22.5 | 315/60R22.5 | 445/45R19.5 | 1100R20 | ||
445/50R22.5 | 315/70R22.5 | 445/50R19.5 | 1200R20 | ||
445/65R22.5 | 315/80R22.5 | 1200R24 | |||
385/55R22.5 | 1400R20 |
13'' | 14'' | 15'' | 16'' | 17'' | 18'' |
155/70R13 | 155/65R14 | 175/55R15 | 185/55R16 | 205/40ZR17 | 215/35ZR18 |
155/80R13 | 165/55R14 | 175/60R15 | 195/45R16 | 205/45ZR17 | 215/40ZR18 |
165/65R13 | 165/60R14 | 175/65R15 | 195/50R16 | 205/50ZR17 | 215/50R18 |
165/70R13 | 165/65R14 | 185/55R15 | 195/55ZR16 | 205/55ZR17 | 215/55R18 |
175/70R13 | 165/70R14 | 185/60R15 | 195/60R16 | 215/40ZR17 | 225/40ZR18 |
185/70R13 | 175/65R14 | 185/65R15 | 205/45ZR16 | 215/45ZR17 | 225/45ZR18 |
175/70R14 | 195/50R15 | 205/50ZR16 | 215/55ZR17 | 225/50ZR18 | |
185/60R14 | 195/55R15 | 205/55ZR16 | 215/60R17 | 225/55ZR18 | |
185/65R14 | 195/60R15 | 205/60R16 | 215/65R17 | 225/60R18 | |
185/70R14 | 195/65R15 | 215/45ZR16 | 225/45ZR17 | 235/40ZR18 | |
195/60R14 | 205/60R15 | 215/55ZR16 | 225/50ZR17 | 235/45ZR18 | |
195/70R14 | 205/65R15 | 215/60R16 | 225/55ZR17 | 235/50ZR18 | |
205/70R15 | 215/65R16 | 225/60R17 | 235/55R18 | ||
215/70R16 | 225/65R17 | 235/60R18 | |||
225/50ZR16 | 235/45ZR17 | 235/65R18 | |||
225/55ZR16 | 235/50ZR17 | 245/40ZR18 | |||
225/60R16 | 235/55ZR17 | 245/45ZR18 | |||
225/70R16 | 235/60R17 | 245/50ZR18 | |||
235/60R16 | 235/65R17 | 255/35ZR18 | |||
245/40ZR17 | 255/40ZR18 | ||||
245/45ZR17 | 255/45ZR18 | ||||
255/65R17 | 255/55ZR18 | ||||
265/65R17 | 255/60R18 | ||||
265/60R18 | |||||
265/35ZR18 | |||||
19'' | 20'' | 21'' | 22'' | AT | MT |
215/35ZR19 | 225/35ZR20 | 255/40ZR21 | 265/35ZR22 | 215/70R16 | LT235/75R15-8PR |
225/35ZR19 | 235/50ZR20 | 265/40ZR21 | 275/40R22 | 225/70R16 | LT265/75R16-10PR |
225/40ZR19 | 235/55ZR20 | 265/45ZR21 | 285/35ZR22 | 225/65R17 | LT285/65R18-10PR |
225/45ZR19 | 245/30ZR20 | 275/30ZR21 | 265/65R17 | 245/75R16 | |
225/55R19 | 245/35ZR20 | 275/45ZR21 | 265/60R18 | 235/70R16 | |
235/35ZR19 | 245/40ZR20 | 285/40ZR21 | 265/50R20 | 245/70R16 | |
235/40ZR19 | 245/45ZR20 | 295/35ZR21 | LT215/75R15-6PR | 265/70R16 | |
235/45ZR19 | 245/50ZR20 | 315/40ZR21 | LT235/75R15-8PR | 275/65R17 | |
235/50ZR19 | 255/35ZR20 | LT215/85R16-10PR | 33X12.50R18LT-10PR | ||
235/55ZR19 | 255/45ZR20 | LT225/75R16-10PR | 33X12.50R20LT-10PR | ||
245/35ZR19 | 255/55R20 | LT235/70R16-6PR | 35X12.50R17LT-10PR | ||
245/40ZR19 | 265/45ZR20 | LT235/85R16-10PR | 35X12.50R18LT-10PR | ||
245/45ZR19 | 275/30ZR20 | LT245/70R16-10PR | 35X12.50R20LT-10PR | ||
245/50ZR19 | 275/35ZR20 | LT245/75R16-10PR | |||
255/30ZR19 | 275/40ZR20 | LT265/70R16-10PR | |||
255/35ZR19 | 275/45R20 | LT265/75R16-10PR | |||
255/40ZR19 | 275/50R20 | LT285/75R16-10PR | |||
255/45ZR19 | 275/60R20 | LT235/80R17-10PR | |||
255/55R19 | 285/30ZR20 | LT245/70R17-10PR | |||
255/50ZR19 | 315/35ZR20 | LT245/75R17-10PR | |||
265/30ZR19 | LT265/70R17-10PR | ||||
265/50ZR19 | LT285/70R17-10PR | ||||
275/30ZR19 | LT265/70R18-10PR | ||||
275/30ZR19 | LT275/70R18-10PR | ||||
275/35ZR19 | LT275/65R18 -10PR | ||||
275/40ZR19 | LT275/65R20-10PR | ||||
285/45ZR19 | LT265/60R20-10PR | ||||
LT285/60R20-10PR | |||||
31X10.50R15LT-6PR |
Q: How about your delivery time? |
A: Within 10 days after deposit, we always deliver the goods according to customer's requirement. |
Q: How about the warranty?How do you guarantee quality for your tires? |
A:1) Material Purchase Control.Our Material are imported from Malaysia, Thailand ect. Those country specializing in better rubber. |
2) Advanced production equipment, including German mixer, Netherlands VMI tire building machine. |
3) all semi-finished tires are inspected 100%, qualified rate is almost 100%. This is seldom in China. |
4)There are 5 times inspection for each tyre, including appearance test,X-ray test, dynamic test and so on. |
Q: What is your minimum order quantity (MOQ)? |
A: The MOQ is 20GP. Less quantity will not be recommended, which will take more shipping freight and increase the business extra cost! |
Mix different sizes in one container is acceptable for us. |
Q: What's your payment terms? |
A: 30% TT deposit, the balance should be paid before delivery. |
Q: Can you provide samples for test before we place order? |
A: If you need ,we can provide samples at lower cost for testing before order placed. |
If there are any more questions, please feel free to contact us! We will do our fast reply ! |